
Tea Cup
Information
Application:
- ... | ... | ...
Models:
- ...
- ...
- ...
Details
Features
Your paragraph goes here.
Your paragraph goes here.
Your paragraph goes here.
Your paragraph goes here.
Options
Contents for tab 2
Contents for tab 2
Contents for tab 2
Contents for tab 2
Contents for tab 2
Contents for tab 2
Downloads
Contents for tab 3
Contents for tab 3
Contents for tab 3
Contents for tab 3
Dimensions
Model 1

Height | Width | Depth | |
Overall | 31.5-37" (800-940 mm) | 24" (610 mm) | 23.25" (590 mm) |
Seat | 17.5" (440 mm) | 21.5" (545 mm) | 16" (410 mm) |
Arm | 24.5-30.75" (620-780 mm) | ||
Back | 16" (410 mm) |
Weight/Chair | Volumn | COM Fabric | Per Carton |
40 lbs. (18 kg) | 19 ft3 (0.54 m3) | 1.5 yd (1.38 m) | 2 |
Model 2

Height | Width | Depth | |
Overall | 31.5-37" (800-940 mm) | 24" (610 mm) | 23.25" (590 mm) |
Seat | 17.5" (440 mm) | 21.5" (545 mm) | 16" (410 mm) |
Arm | 24.5-30.75" (620-780 mm) | ||
Back | 16" (410 mm) |
Weight/Chair | Volumn | COM Fabric | Per Carton |
40 lbs. (18 kg) | 19 ft3 (0.54 m3) | 1.5 yd (1.38 m) | 2 |
Model 3

Height | Width | Depth | |
Overall | 31.5-37" (800-940 mm) | 24" (610 mm) | 23.25" (590 mm) |
Seat | 17.5" (440 mm) | 21.5" (545 mm) | 16" (410 mm) |
Arm | 24.5-30.75" (620-780 mm) | ||
Back | 16" (410 mm) |
Weight/Chair | Volumn | COM Fabric | Per Carton |
40 lbs. (18 kg) | 19 ft3 (0.54 m3) | 1.5 yd (1.38 m) | 2 |